资料来源:MSM InfoSheets
资料仅供参考,实际数据以游戏内为準
等级与战斗力对应表
等级 | 战斗力 | 约略对应星力 |
60 | 100,000 | |
61 | 103,000 | |
62 | 106,090 | |
63 | 109,273 | |
64 | 112,551 | |
65 | 115,928 | |
66 | 119,406 | |
67 | 122,988 | |
68 | 126,678 | |
130,478 | ||
70 | 134,392 | |
71 | 138,424 | |
72 | 142,577 | |
73 | 146,854 | |
74 | 151,259 | |
75 | 155,797 | |
76 | 160,471 | |
77 | 165,285 | |
78 | 170,244 | |
79 | 175,351 | |
80 | 180,612 | |
81 | 186,030 | |
82 | 191,611 | |
83 | 197,359 | |
84 | 203,280 | |
85 | 209,378 | |
86 | 215,660 | |
87 | 222,129 | |
88 | 228,793 | |
89 | 235,657 | |
90 | 242,727 | |
91 | 250,009 | |
92 | 257,509 | |
93 | 265,234 | |
94 | 273,191 | |
95 | 281,387 | |
96 | 289,828 | |
97 | 298,523 | |
98 | 307,479 | |
99 | 316,703 | |
100 | 326,204 | |
101 | 335,990 | |
102 | 346,070 | |
103 | 356,452 | |
104 | 367,146 | |
105 | 378,160 | |
106 | 389,505 | |
107 | 401,190 | |
108 | 413,226 | |
109 | 425,622 | |
110 | 438,391 | |
111 | 451,543 | |
112 | 465,089 | |
113 | 479,042 | |
114 | 493,413 | |
115 | 508,215 | 1 ~ 49 |
116 | 523,462 | |
117 | 539,166 | |
118 | 555,341 | |
119 | 572,001 | |
120 | 589,161 | |
121 | 606,836 | |
122 | 625,041 | |
123 | 643,792 | |
124 | 663,106 | |
125 | 682,999 | |
126 | 703,489 | |
127 | 724,593 | |
128 | 746,331 | |
129 | 768,721 | |
130 | 791,783 | |
131 | 815,536 | |
132 | 840,002 | |
133 | 865,202 | |
134 | 891,158 | |
135 | 917,893 | |
136 | 945,430 | |
137 | 973,793 | |
138 | 1,003,006 | |
139 | 1,033,097 | 50 ~ 99 |
140 | 1,064,090 | |
141 | 1,096,012 | |
142 | 1,128,893 | |
143 | 1,162,759 | |
144 | 1,197,642 | |
145 | 1,233,571 | |
146 | 1,270,578 | |
147 | 1,308, 6 | |
148 | 1,347,957 | |
149 | 1,388,395 | |
150 | 1,430,047 | |
151 | 1,472,949 | |
152 | 1,517,137 | |
153 | 1,562,651 | |
154 | 1,609,531 | |
155 | 1,657,817 | |
156 | 1,707,551 | |
157 | 1,758,778 | |
158 | 1,811,541 | |
159 | 1,865,887 | |
160 | 1,921,864 | |
161 | 1,979,520 | |
162 | 2,038,905 | |
163 | 2,100,072 | 100 ~ 149 |
164 | 2,163,074 | |
165 | 2,227,967 | |
166 | 2,294,806 | |
167 | 2,363,650 | |
168 | 2,434,559 | |
1 | 2,507,596 | |
170 | 2,582,824 | |
171 | 2,660,309 | |
172 | 2,740,118 | |
173 | 2,822,321 | |
174 | 2,906,991 | |
175 | 2,994,201 | |
176 | 3,084,027 | |
177 | 3,176,548 | |
178 | 3,271,844 | |
179 | 3,3 ,999 | |
180 | 3,471,099 | |
181 | 3,575,232 | |
182 | 3,682,489 | |
183 | 3,792,964 | |
184 | 3,906,753 | |
185 | 4,023,955 | |
186 | 4,144,674 | |
187 | 4,2 ,014 | 150 ↑ |
188 | 4,397,084 | |
189 | 4,528,997 | |
190 | 4,664,867 | |
191 | 4,804,813 | |
192 | 4,948,957 | |
193 | 5,097,426 | |
194 | 5,250,349 | |
195 | 5,407,859 | |
196 | 5,570,095 | |
197 | 5,737,198 | |
198 | 5,909,314 | |
199 | 6,086,593 | |
200 | 6,2 ,191 | |
201 | 6,457,267 | |
202 | 6,650,985 | |
203 | 6,850,514 | |
204 | 7,056,030 | |
205 | 7,267,710 | |
206 | 7,485,742 | |
207 | 7,710,314 | |
208 | 7,941,623 | |
209 | 8,179,872 | |
210 | 8,425,268 | |
211 | 8,678,026 | |
212 | 8,938,367 | |
213 | 9,206,518 | |
214 | 9,482,713 | |
215 | 9,767,195 | |
216 | 10,060,211 | |
217 | 10,362,017 | |
218 | 10,672,877 | |
219 | 10,993,064 | |
220 | 11,322,856 |
星力与战斗力对应表
星力 | 战斗力 | 约略对应等级 |
1 ~ 49 | 500,000 | 115 |
50 ~ 99 | 1,015,000 | 139 |
100 ~ 149 | 2,060,450 | 163 |
150 ↑ | 4,182,714 | 187 |
资料仅供参考,实际数据以游戏内为準